REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Thunder Sr. AAA | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Tecumseh Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS | |
1 | Miller, Myles (CF) | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||
16 | Warkentin, Dan (SS) | 2 | 4 | 3 | 2 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||
27 | Goddard, Cam (1B) | 3 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
13 | Barker , Ross (RF) | 4 | 4 | 4 | 2 | 1 | 2 | 1 | .500 | .500 | .750 | 1.250 | ||||
10 | Duncan, Roberto (1B) | 5 | 4 | 3 | 1 | 1 | 2 | 1 | .333 | .500 | .667 | 1.167 | ||||
32 | Ruttle, Noah (C) | 6 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||
24 | Oulds, Austin (OF) | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1.000 | .667 | 2.000 | 2.667 | ||
2 | Ruttle, Keaton (C) | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | |||
20 | Pappin, Taylor (P) | 9 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | |||||||
Team Stats | 32 | 25 | 6 | 8 | 5 | 7 | 1 | 5 | 7 | 1 | .320 | .437 | .520 | .957 |
TAKE A DIGITAL LOOK INSIDE 'GENES CABIN ' AND CATCH A GLIMPSE OF THE T.B.C STORY...
Tecumseh Baseball Club
BASEBALL VAULT
1943 - Present
THUNDER
SPIRIT WEAR
Click HERE to Purchase yours today!
BASEBALL ONTARIO
BASEBALL CANADA
Sun Parlour Baseball Association
Windsor & District Baseball
Umpires Association
EverlastinGlove
Baseball Glove Repairs